Integrated Pest Management Program
To steward resources and manage pest issues on parkland, the department follows the principles of Integrated Pest Management (IPM). IPM is a science-based, environmentally sensitive approach that prioritizes long-term pest prevention and minimizes potential risks to people, property, and the environment. Our program combines multiple strategies and techniques such as mechanical removal of pests, cultural methods to improve soil and plant health, conserving and introducing beneficial biological controls, and when necessary, using pesticides.
The Parks Department does not use pesticides for cosmetic purposes. Pesticides are used as a last resort to control noxious and invasive pests, maintain safe and playable athletic fields and courts, and prevent significant economic damage, including degradation of park infrastructure.
Staff who apply pesticides and fertilizers are certified and registered with the Maryland Department of Agriculture. Montgomery Parks is committed to providing high-quality, safe recreational facilities and protecting and conserving our valuable natural and cultural resources to meet the needs of current and future generations.
What is Montgomery County Code 33B?
County Code Chapter 33B went into effect on July 1, 2016. The code presents guidelines for pesticide use in Montgomery County, including on county property and parkland. The goal of the code “is to inform the public about pesticide applications and minimize the use of pesticides for cosmetic purposes, while not restricting the ability to use pesticides in agriculture, for the protection of public health, or for other public benefits.”
What is Montgomery Parks doing to comply with the law?
Montgomery Parks continues to implement IPM strategies to ensure pesticides are used as a last resort. Most of the park system’s 37,000 acres are managed without the use of pesticides. While IPM is practiced countywide, the department manages 54 parks and all 275 playgrounds using alternative, environmentally friendly methods.
These methods include hot foam applications, string trimming, mechanical weed removal, and products approved for use by Montgomery County Code 33B. These approved products must be listed by the National Organics Standards Board or designated as a “minimum risk” pesticide under FIFRA 25(b). More information on “minimum risk” pesticides visit the U.S. Environmental Protection Agency.
This careful and balanced approach helps us ensure our parkland remains beautiful, resilient, safe, and open for public enjoyment.
When pesticides are deemed necessary, the public is notified of applications through our website. The table below includes a schedule of upcoming pesticide applications. This table is updated routinely to provide at least 48-hour notice of applications, except in cases of specific emergency applications like stinging insects harmful to human health. When emergency applications are made, the amenity is closed to the public during the application.
Montgomery Parks staff make every effort to notify the community on this webpage when a pesticide application is scheduled in a public area. Dates of applications may change or be canceled due to weather; also, occasional emergency applications (such as managing stinging insects harmful to human health) may be needed.
| Park Name | Planned Application Date Range | Planned Application Time | Area To Be Treated | Application Details |
|---|---|---|---|---|
| Upper Paint Branch Stream Valley Park | 8/15- 10/30 | 7 a.m. – 5 p.m. | Reforestation area south of Spencerville Road and east of Peach Orchard Road | Garlon 3A will be applied to bradford pear, autumn olive and other non-native invasive plants to restore habitat and protect ecosystem. |
| Royce Hanson Conservation Park | 9/29-12/26 (Long-term project) | 7 a.m. – 3 p.m. | Agricultural field buffers throughout the property | Transline and Amine 400 will be applied to noxious plants (thistles, johnsongrass, shattercane, Palmer amaranth) to comply with state law. |
| Wheaton Regional Park | 10/1-10/15 | 7 a.m. – 6 p.m. | Stream restoration site | Vastlan and Roundup Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Indian Springs Terrace Local Park | 10/1-10/15 | 7 a.m. – 6 p.m. | Outfall restoration site | Vastlan will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Sligo Creek Stream Valley Park Unit #3 | 10/6-10-17 | 7 a.m. – 3 p.m. | Two patches of bamboo: one on corner of Dallas Ave, and Sligo Creek Pkwy and the other on southbound side of Sligo Creek Pkwy directly across the street from Dallas Ave. | AquaMaster will be applied to bamboo to restore habitat and protect ecosystem. |
| Rock Creek Regional Park | 10/6-10/17 | 7 a.m. – 2:30 p.m. | Fencing, tree rings | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect plantings. |
| Rock Creek Regional Park | 10/6-10/17 | 7 a.m. – 2:30 p.m. | Fencing, tree rings | Snapshot will be applied to selective grass and broadleaf weeds to protect plantings. |
| Paint Branch Stream Valley Park Unit #5 | 10/6-10/21 | 7 a.m. – 5 p.m. | Stream restoration site – PB 12 | Roundup Custom will be applied to bamboo to restore habitat and protect ecosystem. |
| Upper Paint Branch Stream Valley Park | 10/7-10/21 | 7 a.m. – 5 p.m. | Stream restoration site- PB 108, east of Good Hope Rd. and west of Maydale Conservation Park | Garlon 3A will be applied to woody non-native vines and shrubs to restore habitat and protect ecosystem. |
| Valleywood Neighborhood Park | 10/8-10/24 | 7 a.m. – 5 p.m. | Hillside | Sedgehammer and Garlon 3A will be applied to invasive weeds to protect plantings. |
| Strathmore Local Park | 10/13-10/24 | 7 a.m. – 1 p.m. | Center third of soccer field; new renovated area | Starter fertilizer with Mesotrione 0.08 will be applied to weeds (crabgrass, common chickweed, henbit, corn speedwell, hairy bittercress, woodsorrel, and dandelion) to support turf or plant health. |
| Germantown Town Center Urban Park | 10/13-10/24 | 6:30 a.m. – 2 p.m. | Landscape beds | Sedgehammer will be applied to nutsedge to protect plantings. |
| Germantown Town Center Urban Park | 10/13-10/24 | 6:30 a.m. – 2 p.m. | Landscape beds | Element 3A will be applied to woody weeds to protect plantings. |
| Germantown Square Urban Park | 10/13-10/24 | 6:30 a.m. – 2 p.m. | Landscape beds | Sedgehammer will be applied to nutsedge to protect plantings. |
| Little Seneca Stream Valley Park Unit 1 | 10/13-10/24 | 6:30 a.m. – 2 p.m. | Fencelines, work benches | Eraser and/or Surflan will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| South Germantown Recreational Park | 10/15-10/17 | 7 a.m. – 3 p.m. | Pond | Seclear or Captain XTR will be applied to algae to restore habitat and protect ecosystem. |
| South Germantown Recreational Park | 10/15-10/17 | 7 a.m. – 3 p.m. | Pond shoreline | Herbicide or Komeen or Flumigard will be applied to algae to restore habitat and protect ecosystem. |
| Takoma-Piney Branch Local Park | 10/15-10/22 | 7 a.m. – 5 p.m. | Hillside on western edge of parking lot | Garlon 4 will be applied to invasive weeds to protect plantings. |
| Brookside Gardens | 10/20-10/22 | 6 a.m. – 12 p.m. | Anderson Island, Upper Aquatic Garden, Sunny Border, parking lot | Roundup Custom will be applied to invasive weeds to protect plantings. |
| Germantown Town Center Urban Park | 10/20-10/31 | 6:30 a.m. – 2 p.m. | Stone beds, paver walkway | Eraser will be applied to annual weeds and grasses to protect amenities and infrastructure. |
| Hoyles Mill Conservation Park | 10/20-11/7 | 7 a.m. – 3 p.m. | North of Little Seneca Creek, along the Hoyles Mill Rd. Trail and into the woods | AquaMaster will be applied to woody non-native invasive plants to restore habitat and protect ecosystem. |
| Serpentine Barrens Conservation Park, North Unit | 10/20-11/14 | 7 a.m. – 3 p.m. | Between the powerlines and the quarry; in and around previous burn unit | AquaMaster will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Ovid Hazen Wells Greenway | 10/22-10/24 | 7 a.m. – 5 p.m. | Reforestation area | Vastlan and Roundup Custom will be applied to invasive weeds to protect plantings. |
| Paint Branch Stream Valley Unit #5 | 10/22-11/2 | 7 a.m. – 5 p.m. | Stream restoration site (PB12) | Roundup Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Burtonsville Local Park | 10/24-10/31 | 7 a.m. – 1 p.m. | Softball area | Revolver will be applied to annual grass weeds to suppress plant growth. |
| Brookside Gardens | 10/27-10/29 | 6 a.m. – 12 p.m. | Native azalea woods, birch bank, paking lot | Garlon 3A will be applied to woody weeds to restore habitat and protect ecosystem. |
On-site Signage Procedures:
- White prenotification signs are placed in advance of an application to playing fields, managed turf and treatments within 25 feet of a stream or creek. The signs list the planned application date, product, and the reason for the application.
- Yellow signs are installed at the site at the time of application and remain in place at least 48 hours following the pesticide application. For more information, call the phone number listed on the back of the sign.
- Pesticide Report 2025 Jan. – June (Accessible PDF)
- Pesticide Report 2024 July – Dec. (Accessible PDF)
- Pesticide Report 2024 Jan. – June (Accessible PDF)
- Pesticide Report 2023 Jan. – June (Accessible PDF)
- Pesticide Report 2023 July – Dec (Accessible PDF)
- Pesticide Report 2022 Jan. – June (Accessible PDF)
- Pesticide Report 2022 July – Dec. (Accessible PDF)
- Pesticide Report 2021 Jan. – June (Accessible PDF)
- Pesticide Report 2021 July – Dec. (Accessible PDF)

