Integrated Pest Management Program
To steward resources and manage pest issues on parkland, the department follows the principles of Integrated Pest Management (IPM). IPM is a science-based, environmentally sensitive approach that prioritizes long-term pest prevention and minimizes potential risks to people, property, and the environment. Our program combines multiple strategies and techniques such as mechanical removal of pests, cultural methods to improve soil and plant health, conserving and introducing beneficial biological controls, and when necessary, using pesticides.
The Parks Department does not use pesticides for cosmetic purposes. Pesticides are used as a last resort to control noxious and invasive pests, maintain safe and playable athletic fields and courts, and prevent significant economic damage, including degradation of park infrastructure.
Staff who apply pesticides and fertilizers are certified and registered with the Maryland Department of Agriculture. Montgomery Parks is committed to providing high-quality, safe recreational facilities and protecting and conserving our valuable natural and cultural resources to meet the needs of current and future generations.
What is Montgomery County Code 33B?
County Code Chapter 33B went into effect on July 1, 2016. The code presents guidelines for pesticide use in Montgomery County, including on county property and parkland. The goal of the code “is to inform the public about pesticide applications and minimize the use of pesticides for cosmetic purposes, while not restricting the ability to use pesticides in agriculture, for the protection of public health, or for other public benefits.”
What is Montgomery Parks doing to comply with the law?
Montgomery Parks continues to implement IPM strategies to ensure pesticides are used as a last resort. Most of the park system’s 37,000 acres are managed without the use of pesticides. While IPM is practiced countywide, the department manages 54 parks and all 275 playgrounds using alternative, environmentally friendly methods.
These methods include hot foam applications, string trimming, mechanical weed removal, and products approved for use by Montgomery County Code 33B. These approved products must be listed by the National Organics Standards Board or designated as a “minimum risk” pesticide under FIFRA 25(b). More information on “minimum risk” pesticides visit the U.S. Environmental Protection Agency.
This careful and balanced approach helps us ensure our parkland remains beautiful, resilient, safe, and open for public enjoyment.
When pesticides are deemed necessary, the public is notified of applications through our website. The table below includes a schedule of upcoming pesticide applications. This table is updated routinely to provide at least 48-hour notice of applications, except in cases of specific emergency applications like stinging insects harmful to human health. When emergency applications are made, the amenity is closed to the public during the application.
Montgomery Parks staff make every effort to notify the community on this webpage when a pesticide application is scheduled in a public area. Dates of applications may change or be canceled due to weather; also, occasional emergency applications (such as managing stinging insects harmful to human health) may be needed.
Park Name | Planned Application Date Range | Planned Application Time | Area To Be Treated | Application Details |
---|---|---|---|---|
Germantown Square Urban Park | 6/23- 7/4 | 6:30 a.m. – 2:30 p.m. | Tree beds, paver walkway | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect plantings. |
Germantown Square Urban Park | 6/23- 7/4 | 6:30 a.m. – 2:30 p.m. | Tree beds, paver walkway | SureGuard will be applied to selective grass and broadleaf weeds to protect plantings. |
Germantown Town Center Urban Park | 6/23- 7/4 | 6:30 a.m. – 2:30 p.m. | Beds | SedgeHammer will be applied to nutsedge to protect plantings. |
Germantown Town Center Urban Park | 6/23- 7/4 | 6:30 a.m. – 2:30 p.m. | Beds | Three-Way will be applied to broadleaf weeds to protect plantings. |
Germantown Town Center Urban Park | 6/23- 7/4 | 6:30 a.m. – 2:30 p.m. | Beds | Fusilade 2 will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 6/23- 7/4 | 6:30 a.m. – 2:30 p.m. | Beds, paver walkways | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 6/23- 7/4 | 6:30 a.m. – 2:30 p.m. | Beds, paver walkways | SureGuard will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Waring Station Local Park | 6/23- 7/4 | 6:30 a.m. – 2:30 p.m. | Fenceline | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Darby Store Cultural Park | 6/23- 7/4 | 6:30 a.m. – 2:30 p.m. | Beds | Prosecutor Pro and/or SureGuard will be applied to annual grass weeds to protect plantings. |
South Gunner’s Branch Local Park | 6/23- 7/4 | 6:30 a.m. – 2:30 p.m. | Fenceline | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Cabin John Stream Valley Units #1 and #2 | 6/23- 7/4 | 7 a.m. – 3 p.m. | Along western stream bank; between the stream and Cabin John Trail from MacArthur Blvd. to near Seven Locks Rd. | AquaMaster will be applied to knotweed to restore habitat and protect ecosystem. |
Hillandale Local Park | 6/23- 7/4 | 7 a.m. – 12 p.m. | Soccer field | Headway G will be applied to grass area for fungal disease protection to protect plantings. |
Northwest Branch Stream Valley Park Unit #5 | 6/23- 7/7 | 7 a.m. – 5 p.m. | Stream restoration site | Garlon 3A will be applied to invasive weeds (mile-a-minte) to restore habitat and protect ecosystem. |
Long Branch Stream Valley Units #1 and 2 | 6/23- 9/26 (Tuesdays only, long-term project) | 7 a.m. – 3 p.m. | Stream valley on both side of creek, from E. Wayne Ave. on the northern end to Clayborn Ave. on the southern end | AquaMaster and/or Garlon 3A will be applied to invasive weeds (all invasive plant species encountered) to restore habitat and protect ecosystem. |
Ridge Road Recreational Park | 6/24- 7/4 | 8 a.m. – 3 p.m. | Fields 4, 5 | Revolver will be applied to ryegrass to support plant or turf health. |
South Germantown Recreational Park | 6/30- 7/3 | 6 a.m. – 3 p.m. | Natural areas along Burdette Lane and between outer trail and the woodline | Transline and Volunteer will be applied to invasive weeds (Canada thistle, johsongrass) to restore habitat and protect ecosystem. |
South Germantown Montgomery Tennisplex Property | 6/30- 7/4 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | Cheetah will be applied to grasses and weeds to protect amenities and infrastructure. |
South Germantown Recreational Park | 6/30- 7/4 | 6:30 a.m. – 2:30 p.m. | Tree rings, landscape beds | Cheetah will be applied to grasses and weeds to protect amenities and infrastructure. |
Willard Avenue Neighborhood Park | 6/30- 7/11 | 7 a.m. – 3 p.m. | Natural areas along east side of stream (bwtween stream and paved oath through middle of park) | AquaMaster will be applied to invasive weeds (Oriental bittersweet, multiflora rose, porcelainberry, Japanese knotwood, bamboo, Chinese privet, Japanese honeysuckle, Johnsongrass, Japanese hops, Black fountain grass, wavyleaf basket grass) to restore habitat and protect ecosystem. |
Olney Manor Recreational Park | 6/30- 7/11 | 6 a.m. – 2:30 p.m. | Tree rings, landscape bed, roadway and sidewalk cracks | Cheetah will be applied to broadleaf weeds to protect amenities and infrastructure. |
Woodlawn Manor Cultural Park | 6/30- 7/11 | 6 a.m. – 2:30 p.m. | Tree rings, landscape bed, roadway and sidewalk cracks | Cheetah will be applied to broadleaf weeds to protect amenities and infrastructure. |
Northwest Branch Recreational Park | 6/30- 7/11 | 6 a.m. – 2:30 p.m. | Tree rings, landscape bed, roadway and sidewalk cracks | Cheetah will be applied to broadleaf weeds to protect amenities and infrastructure. |
Royce Hanson Conservation Park | 6/30- 7/11 | 7 a.m. – 5 p.m. | Forested area to the west of agricultural fields, south of Club Hollow Rd. | Aquaneat and/or Garlon 3A will be applied to invasive weeds (Japanese barberry, multflora rose, wineberry, Japanese honeysuckle, etc.) to restore habitat and protect ecosystem and plantings. |
Cannon Road Local Park | 7/2- 7/10 | 7 a.m. – 3 p.m. | Stream valley on both sides of creek, north of Cannon Rd. | Aquaneat will be applied to invasive weeds (all invasive plant species encountered) to restore habitat and protect ecosystem. |
Breewood Neighborhood Park | 7/2- 7/10 | 7 a.m. – 3 p.m. | Stream valley on both sides of creek | Aquaneat and Garlon 3A will be applied to invasive weeds (all invasive plant species encountered) to restore habitat and protect ecosystem. |
Booze Creek Stream Valley Park | 7/2- 7/10 | 7 a.m. – 5 p.m. | Natural areas on either side of Booze Creek, within the limits of the recent stream restoration project | Garlon 3A and/or Aquaneat will be applied to invasive plants (Oriental bittersweet, multiflora rose, porcelainberry, Japanese knotwood, bamboo, Chinese privet, Japanese honeysuckle, Johnsongrass, Japanese hops, Black fountain grass, wavyleaf basket grass) to restore habitat and protect ecosystem, and to protect plantings. |
Martin Luther King Jr. Recreational Park | 7/7- 7/9 | 7:30 a.m. – 10 a.m. | Soccer field #3 | Tribute Total will be applied to crabgrass to support field renovation. |
Cabin John Regional Park | 7/7- 7/11 | 7 a.m. – 3 p.m. | Small forested area east of Cabin John Creek and northof Cabin John Stream Valley Trail; west of Shirley Povich field | AquaMaster will be applied to knotweed to restore habitat and protect ecosystem. |
Brookside Gardens | 7/7- 7/11 | 7 a.m. – 3:30 p.m. | Forested areas, including forest edges of Parking and Gude Gardens | Prosecutor Pro will be applied to invasive weeds to restore habitat and protect ecosystem. |
Cherrywood Local Park | 7/7- 7/18 | 7:30 a.m. – 3 p.m. | Tree rings | Ranger Pro will be applied to selective grass and broadleaf weeds to protect plantings. |
Rock Creek Regional Park | 7/7- 7/18 | 7:30 a.m. – 3 p.m. | Tree rings, chainlink fence around monitoring sheds | Ranger Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Hillandale Local Park | 7/7- 7/18 | 7:30 a.m. – 1 p.m. | Soccer field #1 | Headway G will be applied to turfgrass for fungal disease protection to protect plantings. |
Hillandale Local Park | 7/7- 7/18 | 7:30 a.m. – 1 p.m. | Soccer field #1 | Tribute Total will be applied to crabgrass to support plant or turf health. |
Royce Hanson Conservation Park | 7/7- 7/18 | 7 a.m. – 3 p.m. | Open areas around agricultural fieds ad meadows. Forested area west of agricultural fields, south of Club Hollow Rd., runs along new natural surface trail and Broad Run stream | AquaMaster and Transline will be applied to Canada Thistle and woody non-native invasives to restore habitat and protect ecosystem. |
Germantown Square Urban Park | 7/7- 7/18 | 6:30 a.m. – 2 p.m. | Landscape beds | SedgeHammer will be applied to nutsedge to support plant or turf health. |
Germantown Town Center Urban Park | 7/7- 7/18 | 6:30 a.m. – 2 p.m. | Landscape beds | SedgeHammer will be applied to nutsedge to restore habitat and protect ecosystem. |
Germantown Town Center Urban Park | 7/7- 7/18 | 6:30 a.m. – 2 p.m. | Landscape beds | Fusilade 2 will be applied to annual grass weeds to protect plantings. |
Waring Station Local Park | 7/7- 7/18 | 6:30 a.m. – 2 p.m. | Fenceline | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Darby Store Cultural Park | 7/7- 7/18 | 6:30 a.m. – 2 p.m. | Beds | Prosecutor Pro and/or SureGuard will be applied to annual grass weeds to protect plantings. |
South Gunners Branch Local Park | 7/7- 7/18 | 6:30 a.m. – 2 p.m. | Fenceline | Prosecutor Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 7/7- 7/18 | 6:30 a.m. – 2 p.m. | Landscape beds | Three-Way will be applied to broadleaf weeds to protect plantings. |
Brookside Gardens | 7/9 | 7 a.m. – 5 p.m. | North Conservatory | Isarid will be applied to insect pests to prevent harm. |
Brookside Gardens | 7/9- 7/10 | 8 a.m. – 3 p.m. | Service Hill restricted-access area (mulched beds, staging areas, woodchipped areas, fenceline, building edges adjacent to turf) | Prosecutor Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
Long Branch Local Park | 7/9- 7/15 | 7 a.m. – 5 p.m. | Purple Line stream stabilization site upstream of Piney Branch Rd. | Vaslan will be applied to invasive weeds to restore habitat and protect ecosystem. |
Veirs Mill Local Park | 7/14 | 7 a.m. – 5 p.m. | Reforestation areas that frame the soccer field off the Rock Creek Trail | Garlon 3A, Vastlan, and RoundUp Custom will be applied to invasive weeds to protect plantings. |
South Germantown Recreational Park | 7/14- 7/18 | 6:30 a.m. – 2:30 p.m. | Turf fields C, D, E, F and Cricket | Pylex and Drive will be applied to crabgrass and broadleaf weeds to support plant or turf health. |
Wheaton Regional Park | 7/14- 7/21 | 7 a.m. – 5 p.m. | Glenallan Stream restoration site | Garlon 3A and Roundup Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
Indian Spring Terrace Local Park | 7/14- 7/21 | 7 a.m. – 5 p.m. | Flower Ave. outfall restoration site | Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
South Germantown Recreational Park | 7/14- 7/25 | 6:30 a.m. – 2:30 p.m. | Grass and weeds around back path | Cheetah will be applied to grasses and weeds to protect amenities and infrastructure. |
Maydale Conservation Park | 7/14- 7/25 | 7 a.m. – 3 p.m. | Natural areas east of the parking lot, along stream corridor (between stream and mowed paths around ponds) | AquaMaster and/or Garlon 3A will be applied to bamboo regrowth, black fountain grass, and other woody non-native invasives as encountered to restore habitat and protect ecosystem. |
Hillandale Local Park | 7/14- 7/25 | 7 a.m. – 1 p.m. | Soccer field #1 | Quinclorac will be applied to crabgrass to support plant or turf health. |
South Germantown Recreational Park | 7/14- 7/25 | 7 a.m. – 4 p.m. | Areas near Cricket field and behind Field D along both sides of Burdette Ln. | Transline and Volunteer will be applied to invasive weeds to restore habitat and protect ecosystem. |
Ridge Road Recreational Park | 7/14- 7/25 | 7 a.m. – 4 p.m. | Ridge Road Park and near Brink Rd. and Rt. 27 | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to restore habitat and protect ecosystem. |
Little Bennett Regional Park | 7/14- 7/25 | 7 a.m. – 4 p.m. | Ziegler house, day use area, Lewisdale Horse Trailer parking lot, Browning Run east and west parking areas, Beall Field, and Blue Bird Hill | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to restore habitat and protect ecosystem. |
Piedmont Woods Local Park | 7/14- 7/25 | 7 a.m. – 4 p.m. | Snowden Farm Pkwy and Burnt Hill Rd. | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to restore habitat and protect ecosystem. |
Seneca Crossing Local Park | 7/14- 7/25 | 7 a.m. – 4 p.m. | Seneca Crossing | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to restore habitat and protect ecosystem. |
Little Seneca Greenway Stream Valley Park | 7/14- 7/25 | 7 a.m. – 4 p.m. | Seneca Ayr Dr. | Transline and Volunteer will be applied to noxious weeds (thistles, johnsongrass, shattercane) to restore habitat and protect ecosystem. |
Serpentine Barrens Conservation Park, orth Unit | 7/14- 7/25 | 7 a.m. – 5 p.m. | Forested area north of Piney Meeting House Rd. and east of the power line right-of-way (near fence line of adjacent quarry) | AquaNeat and/or AquaMaster will be applied to invasive weeds to restore habitat and protect ecosystem. |
Brookside Gardens | 7/17 | 5 p.m. | North Conservatory | Isarid will be applied to invasive pests to prevent harm. |
Royce Hanson Conservation Park | 7/21 | 7 a.m. – 3 p.m. | Trails, parking lots | AquaNeat will be applied to annual grass weeds to protect amenities and infrastructure. |
Laytonia Recreational Park | 7/21- 7/25 | 7 a.m. – 2 p.m. | Field #1 | Artavia will be applied to turfgrass for fungal disease protection to support plant or turf health. |
Waters House Special Park | 7/21- 8/1 | 8 a.m. – 2 p.m. | Equipment storage area | AquaNeat will be applied to crabgrass and honeysuckle, etc., to protect amenities and infrastructure. |
Hoyles Mill Conservation Park | 7/21- 8/1 | 7 a.m. – 3 p.m. | South of Little Seneca Creek and west of the Hoyles Mill Trail. Small section at northern end of site on both sides of trail | AquaMaster and/or Garlon 3A will be applied to woody weeds to restore habitat and protect ecosystem. |
Black Hill Regional Park | 7/21- 8/1 | 6:30 a.m. – 2:30 p.m. | Tree beds, walkways | Prosecutor Pro will be applied to annual weeds and grass to protect plantings. |
Germantown Town Center Urban Park | 7/21- 8/1 | 6:30 a.m. – 2:30 p.m. | Beds | SedgeHammer will be applied to nutsedge to protect plantings. |
Germantown Town Center Urban Park | 7/21- 8/1 | 6:30 a.m. – 2:30 p.m. | Beds | Fusilade II will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 7/21- 8/1 | 6:30 a.m. – 2:30 p.m. | Beds | Three-Way will be applied to broadleaf weeds to protect plantings. |
Germantown Town Center Urban Park | 7/21- 8/1 | 6:30 a.m. – 2:30 p.m. | Landscape beds, stone beds, paver walkways | Eraser will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Germantown Square Urban Park | 7/21- 8/1 | 6:30 a.m. – 2:30 p.m. | Tree beds | SedgeHammer will be applied to nutsedge to support plant or turf health. |
Waring Station Local Park | 7/21- 8/1 | 6:30 a.m. – 2:30 p.m. | Fenceline | Eraser will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Darby Store Cultural Park | 7/21- 8/1 | 6:30 a.m. – 2:30 p.m. | Landscape beds | Eraser and/or Surflan will be applied to selective grass and broadleaf weeds to protect plantings. |
South Gunner’s Branch Local Park | 7/21- 8/1 | 6:30 a.m. – 2:30 p.m. | Fenceline | Eraser will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Rock Creek Regional Park | 7/21- 8/1 | 7 a.m. – 2 p.m. | Fenceline, tree rings, mulch beds | Ranger Pro will be applied to selective grass and broadleaf weeds to protect plantings. |
Ayrlawn Local Park | 7/21- 8/1 | 7 a.m. – 2 p.m. | Forested areas adjacent to natural surface walking trails | AquaMaster and/or Garlon 3A will be applied to bamboo and Japanese knotweed to restore habitat and protect ecosystem. |
Washington Grove Conservation Park | 7/21- 8/8 | 8 a.m. – 2 p.m. | Designated meadow area | Transline will be applied to thistle and wisteria to restore habitat and protect ecosystem. |
Brookside Gardens | 7/22 | 5 a.m. – 6 p.m. | North Conservatory | Isarid will be applied to insect pests to prevent harm. |
Good Hope Local Park | 7/28- 8/1 | 7 a.m. – 5 p.m. | DOT shared trail at Good Hope and Briggs Chaney Rds. | Garlon 3A will be applied to invasive weeds to protect amenities and infrastructure. |
Olney Manor Recreational Park | 7/28- 8/8 | 6 a.m. – 2:30 p.m. | Fields 1, 2, 3, 4, 5 | Triplet SF will be applied to broadleaf weeds to support plant or turf health. |
Northwest Branch Recreational Park | 7/28- 8/1 | 6 a.m. – 2:30 p.m. | Fields 1, 2, 3, 5 | Pylex, Triclopyr, and methylated oil will be applied to selective grass and broadleaf weeds to support plant or turf health. |
South Germantown Recreational Park | 7/28- 8/1 | 7 a.m. – 3 p.m. | Common use areas around the park | Transline and Volunteer will be applied to Canada thistle and johnsongrass to restore habitat and protect ecosystem. |
Damascus Recreational Park | 7/28- 8/1 | 7 a.m. – 3 p.m. | Areas near fields 3 and 4 | Transline and Volunteer will be applied to Canada thistle and johnsongrass to comply with state law. |
Royce Hanson Conservation Park | 7/28- 8/8 | 8 a.m. – 2 p.m. | Agricultural area | AquaMaster and Amine 400 will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Oak Ridge Conservation Park | 7/28- 8/8 | 7 a.m. – 5 p.m. | Meadow areas | Transline and Volunteer will be applied to Canada thistle and johnsongrass to comply with state law. |
Ovid Hazen Wells Recreational Park | 7/28- 8/8 | 7 a.m. – 5 p.m. | Non-organic meadow areas of Red Wiggler Farm | Transline and Volunteer will be applied to Canada thistle and johnsongrass to comply with state law. |
Arora Hills Local Park | 7/28- 8/8 | 7 a.m. – 5 p.m. | Area behind baseball fields | Transline and Volunteer will be applied to Canada thistle and johnsongrass to comply with state law. |
North Germantown Greenway Stream Valley Park | 7/28- 8/8 | 7 a.m. – 5 p.m. | Behind Water’s House | Transline and Volunteer will be applied to Canada thistle and johnsongrass to comply with state law. |
Kings Local Park | 7/28- 8/8 | 7 a.m. – 5 p.m. | Meadows near pond | Transline and Volunteer will be applied to Canada thistle and johnsongrass to comply with state law. |
Woodlawn Cultural Special Park | 7/28- 8/8 | 6 a.m. – 2:30 p.m. | Landscape and mulched beds | Cheetah will be applied to selective grass and broadleaf weeds to protect plantings. |
Magruder Branch Stream Valley Park Unit #1 | 7/28- 8/8 | 7 a.m. – 5 p.m. | Log House Rd. area | Transline and Volunteer will be applied to Canada thistle and johnsongrass to comply with state law. |
Ovid Hazen Wells Recreational Park | 7/28- 8/8 | 7 a.m. – 5 p.m. | Corner of Piedmont and Skylark Rds | Transline and Volunteer will be applied to Canada thistle and johnsongrass to comply with state law. |
Agricultural History Farm Park | 7/28- 8/8 | 7 a.m. – 4 p.m. | Meadow areas | Transline and Volunteer will be applied to Canada thistle and johnsongrass to comply with state law. |
Brookside Gardens | 7/29 | 5 p.m. | North Conservatory | Isarid will be applied to insect pests to prevent harm. |
Brookside Gardens | 7/29- 7/30 | 8 a.m. – 3 p.m. | Select park turf areas | Solitaire will be applied to yellow nutsedge and broadleaf weeds to support plant or turf health. |
Upper Paint Branch Stream Valley Park | 8/1- 8/21 | 7 a.m. – 7 p.m. | Reforestation area south of Spencerville Rd. and east of Peach Orchard Rd. | Garlon 3A will be applied to autumn olive and Bradford pear to restore habitat and protect ecosystem. |
Brookside Gardens | 8/4- 8/8 | 7 a.m. – 3 p.m. | Forests of Gude Garden and parking garden | Prosecutor Pro will be applied to woody and herbaceous weeds, including invasive weeds, to restore habitat and protect ecosystem. |
Hoyles Mill Local Park | 8/4- 8/8 | 6 a.m. – 2:30 p.m. | Tree rings, back side warning track fence | Finalsan will be applied to grasses and weeds to protect amenities and infrastructure. |
Kings Crossing Local Park | 8/4- 8/8 | 6 a.m. – 2:30 p.m. | Tree rings, back side warning track fence | Finalsan will be applied to grasses and weeds to protect amenities and infrastructure. |
Cedar Creek Local Park | 8/4- 8/8 | 6 a.m. – 2:30 p.m. | Tree rings | Finalsan will be applied to grasses and weeds to protect amenities and infrastructure. |
Green Farm | 8/4- 8/8 | 6:30 a.m. – 3 p.m. | Landscaping front of parking garage | SedgeHammer will be applied to nutsedge to protect plantings. |
Germantown Square Urban Park | 8/4- 8/15 | 6:30 a.m. – 2 p.m. | Landscape beds | SedgeHammer will be applied to nutsedge to protect plantings. |
Germantown Town Center Urban Park | 8/4- 8/15 | 6:30 a.m. – 2 p.m. | Landscape beds | Three-Way will be applied to broadleaf weeds to protect plantings. |
Germantown Town Center Urban Park | 8/4- 8/15 | 6:30 a.m. – 2 p.m. | Landscape beds | Fusilade 2 will be applied to annual grass weeds to protect plantings. |
Germantown Town Center Urban Park | 8/4- 8/15 | 6:30 a.m. – 2 p.m. | Landscape and stone beds | Eraser will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Germantown Town Center Urban Park | 8/4- 8/15 | 6:30 a.m. – 2 p.m. | Landscape and stone beds | Surflan will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
Woodstock Equestrian Park | 8/4- 8/15 | 6:30 a.m. – 2 p.m. | Fencelines | Element 3A will be applied to woody weeds to protect amenities and infrastructure. |
Woodstock Equestrian Park | 8/4- 8/15 | 6:30 a.m. – 2 p.m. | Fencelines | Eraser will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
South Germantown Recreational Park | 8/4- 8/15 | 6 a.m. – 2 p.m. | Tree rings, cracks on pavement in parking lots and paths | Cheetah will be applied to grasses and weeds to protect amenities and infrastructure. |
Black Hill Regional Park | 8/4- 8/18 | 7 a.m. – 5 p.m. | Reforestation area off Old Baltimore Avenue | Vastlan will be applied to invasive weeds to restore habitat and protect ecosystem. |
Rock Creek Stream Valley Unit #2 | 8/4- 8/18 | 7 a.m. – 5 p.m. | Riparian planting area off of Beach Drive and Connecticut Avenue | Vastlan will be applied to invasive weeds to restore habitat and protect ecosystem. |
Rock Creek Stream Valley Unit #3 | 8/4- 8/18 | 7 a.m. – 5 p.m. | Riparian planting area off Beach Drive upstream of Grovesnor intersection | Vastlan will be applied to invasive weeds to restore habitat and protect ecosystem. |
Sligo Creek Stream Valley Unit #5 | 8/4- 8/18 | 7 a.m. – 5 p.m. | Trail side plantings south of Channing Drive | Vastlan will be applied to invasive weeds to restore habitat and protect ecosystem. |
Rachel Carson Conservation Park | 8/4- 8/22 | 7 a.m. – 3 p.m. | Northeast section of the Fern Valley Trail | AquaMaster will be applied to woody weeds to restore habitat and protect ecosystem. |
Brookside Gardens | 8/7 | 5 p.m. | North Conservatory | Isarid will be applied to invasive pests to prevent harm. |
On-site Signage Procedures:
- White prenotification signs are placed in advance of an application to playing fields, managed turf and treatments within 25 feet of a stream or creek. The signs list the planned application date, product, and the reason for the application.
- Yellow signs are installed at the site at the time of application and remain in place at least 48 hours following the pesticide application. For more information, call the phone number listed on the back of the sign.
- Pesticide Report 2025 Jan. – June (Accessible PDF)
- Pesticide Report 2024 July – Dec. (Accessible PDF)
- Pesticide Report 2024 Jan. – June (Accessible PDF)
- Pesticide Report 2023 Jan. – June (Accessible PDF)
- Pesticide Report 2023 July – Dec (Accessible PDF)
- Pesticide Report 2022 Jan. – June (Accessible PDF)
- Pesticide Report 2022 July – Dec. (Accessible PDF)
- Pesticide Report 2021 Jan. – June (Accessible PDF)
- Pesticide Report 2021 July – Dec. (Accessible PDF)