| Brookside Gardens | Rockwood Manor | Seneca Creek | Woodlawn Manor | |
|---|---|---|---|---|
| Location | Wheaton | Potomac | Boyds | Sandy Spring |
| Rate range | $300-$3200 | $500-$4000 | $600-$2200 | $500-$1550 |
| Capacity | ||||
| Indoor - Seated | 125 | 130 | 150 | 50 |
| Indoor - Standing | 175 | 160 | 175 | 125 |
| Outdoor | 250 | 200 | 300 | 200 |
| Tenting options | Yes | Yes | Yes | Yes |
| Parking spaces | 125 + | 85 | 85 | 48 + |
| Kitchen(s) | 1 warming* | 1 full, 1 catering | 1 warming | 1 warming |
| Handicapped access | Yes | Yes | Yes | Yes |
*Brookside’s warming kitchen is available for Reception Hall rentals only.