| Brookside Gardens | Rockwood Manor | Seneca Lodge | Woodlawn Manor | Ag Farm | |
|---|---|---|---|---|---|
| Location | Wheaton | Potomac | Boyds | Sandy Spring | Derwood |
| Rate range | $300-$3200 | $500-$4000 | $500-$2200 | $500-$3190 | $1440- $1785 |
| Capacity | |||||
| Indoor-Seated | 125 | 130 | 135 | 32 | 75 barn |
| Indoor-Standing | 175 | 170 | 200 | 50 | 100 barn |
| Outdoor | 250 | 200 | 200 | 150 | 100 tent |
| Tenting options | Yes | Yes | Yes | Yes | Yes |
| Parking spaces | 125+ | 85 | 85 | 48+ | 100+ |
| Kitchen(s) | 1 warming* | 1 full, 1 catering | 1 warming | 1 warming | none |
| Handicapped access | Yes | Yes | Yes | Yes | Yes |
*Brookside’s warming kitchen is available for Reception Hall rentals only.