Integrated Pest Management Program
To steward resources and manage pest issues on parkland, the department follows the principles of Integrated Pest Management (IPM). IPM is a science-based, environmentally sensitive approach that prioritizes long-term pest prevention and minimizes potential risks to people, property, and the environment. Our program combines multiple strategies and techniques such as mechanical removal of pests, cultural methods to improve soil and plant health, conserving and introducing beneficial biological controls, and when necessary, using pesticides.
The Parks Department does not use pesticides for cosmetic purposes. Pesticides are used as a last resort to control noxious and invasive pests, maintain safe and playable athletic fields and courts, and prevent significant economic damage, including degradation of park infrastructure.
Staff who apply pesticides and fertilizers are certified and registered with the Maryland Department of Agriculture. Montgomery Parks is committed to providing high-quality, safe recreational facilities and protecting and conserving our valuable natural and cultural resources to meet the needs of current and future generations.
What is Montgomery County Code 33B?
County Code Chapter 33B went into effect on July 1, 2016. The code presents guidelines for pesticide use in Montgomery County, including on county property and parkland. The goal of the code “is to inform the public about pesticide applications and minimize the use of pesticides for cosmetic purposes, while not restricting the ability to use pesticides in agriculture, for the protection of public health, or for other public benefits.”
What is Montgomery Parks doing to comply with the law?
Montgomery Parks continues to implement IPM strategies to ensure pesticides are used as a last resort. Most of the park system’s 37,000 acres are managed without the use of pesticides. While IPM is practiced countywide, the department manages 54 parks and all 275 playgrounds using alternative, environmentally friendly methods.
These methods include hot foam applications, string trimming, mechanical weed removal, and products approved for use by Montgomery County Code 33B. These approved products must be listed by the National Organics Standards Board or designated as a “minimum risk” pesticide under FIFRA 25(b). More information on “minimum risk” pesticides visit the U.S. Environmental Protection Agency.
This careful and balanced approach helps us ensure our parkland remains beautiful, resilient, safe, and open for public enjoyment.
When pesticides are deemed necessary, the public is notified of applications through our website. The table below includes a schedule of upcoming pesticide applications. This table is updated routinely to provide at least 48-hour notice of applications, except in cases of specific emergency applications like stinging insects harmful to human health. When emergency applications are made, the amenity is closed to the public during the application.
Montgomery Parks staff make every effort to notify the community on this webpage when a pesticide application is scheduled in a public area. Dates of applications may change or be canceled due to weather; also, occasional emergency applications (such as managing stinging insects harmful to human health) may be needed.
| Park Name | Planned Application Date Range | Planned Application Time | Area To Be Treated | Application Details |
|---|---|---|---|---|
| Washington Grove Conservation Park | 6/29-7/31 | 7 a.m. – 3 p.m. | Meadow | Garlon 3A will be applied to woody weeds to restore habitat and protect ecosystem. |
| Brookside Nature Center | 6/29-7/31 | 7 a.m. – 3 p.m. | Meadow | AquaNeat will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Martin Luther King Jr. Recreational Park | 7/13-7/31 | 7 a.m. – 2 p.m. | Tree rings, cracks around the park | Prosecutor Pro will be applied to annual grass weeds to protect amenities and infrastructure. |
| Green Farm | 7/13-7/31 | 8 a.m. – 2 p.m. | Fenceline area | AquaNeat will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| Waters House Special Park | 7/13-7/31 | 8 a.m. – 2 p.m. | Parking lot/equipment area | AquaNeat will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| Ovid Hazen Wells Recreational Park | 7/13-7/31 | 8 a.m. – 2 p.m. | Area adjacent to farm | Pathfinder will be applied to invasive weeds to protect amenities and infrastructure. |
| Hoyles Mill Conservation Park | 7/20-7/31 | 7 a.m. – 3 p.m. | North end of the park, east of the main Hoyles Mill Trail into the woods | Garlon 3A and AquaMaster will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Germantoown Town Center Park | 7/20-7/31 | 6:30 a.m. – 2 p.m. | Stump and woody vines | Element 3A will be applied to invasive weeds to protect plantings. |
| Germantoown Town Center Park | 7/20-7/31 | 6:30 a.m. – 2 p.m. | Landscape beds | Sedge Hammer will be applied to nutsedge to protect plantings. |
| Germantown Town Center Park | 7/20-7/31 | 6:30 a.m. – 2 p.m. | Paver pathway, stone beds | Eraser and Surflan will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| Germantown Square Park | 7/20-7/31 | 6:30 a.m. – 2 p.m. | Landscape beds | Sedge Hammer will be applied to nutsedge to protect plantings. |
| Hoyles Mill Conservation Park | 7/20-7/31 | 7 a.m. – 3 p.m. | North end of the park, east of the main Hoyles Mill Trail into the woods | Garlon 3A and AquaMaster will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Cedar Creek Park | 7/20-7/31 | 7 a.m. – 2 p.m. | Tree rings, landscape beds | Finalsan will be applied to broadleaf weeds to restore habitat and protect ecosystem. |
| Hoyles Mill Village Park | 7/20-7/31 | 7 a.m. – 2 p.m. | Tree rings, landscape beds | Finalsan will be applied to broadleaf weeds to restore habitat and protect ecosystem. |
| Kings Crossing Park | 7/20-7/31 | 7 a.m. – 2 p.m. | Tree rings, landscape beds | Finalsan will be applied to broadleaf weeds to restore habitat and protect ecosystem. |
| Serpentine Barrens Conservation Park, North Unit | 7/20-8/14 | 7 a.m. – 5 p.m. | Forested area along eastern property line (between power line right-of-way and rock quarry, north of Piney Meetinghouse Road | AquaMaster will be applied to invasive weeds (Japanese stiltgrass) to restore habitat and protect ecosystem. |
| Brookside Gardens | 7/27-7/31 | 7 a.m. – 4 p.m. | Boulder Bed, Harry Dewey Garden, Hydrangea Border, Native Azalea Woods | AquaMaster will be applied to invasive weeds to protect plantings. |
| Meadowbrook Maintenance Facility | 7/27 – 7/31 | 7 a.m. – 4 p.m. | Landscape beds | Prosecutor Pro will be applied to invasive perennial weeds and woody brush in the landscape beds for vegetation control. |
| Blockhouse Point Conservation Park | 7/27-8/7 | 7 a.m. – 3 p.m. | From gas line west into the forested area between Block House Trail and Upland Woods Trail | AquaMaster will be applied to invasive weeds (Japanese stiltgrass) to restore habitat and protect ecosystem. |
| National Capital Trolley Museum property | 7/27-8/7 | 7 a.m. – 1:30 p.m. | Fenceline area around maintenance facility | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| Gunner’s Lake Park | 7/27-8/7 | 6:30 a.m. – 2 p.m. | Curbline | Eraser and Surflan will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| Rock Creek Regional Park | 7/27-8/14 | 7 a.m. – 3 p.m. | West of Meadowside Nature Center, in and around the Prather Family Cemetery, in the forested area along Wildflower Trail abnd along the edge of Old Nasty Trail | AquaMaster, Patfinder II, and Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Brookside Gardens | 7/28-7/31 | 7 a.m. – 12 p.m. | Viburnum Garden/woods | Prosecutor Pro will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Red Door Store Historical Cultural Park | 7/31-8/14 | 6:30 a.m. – 4 p.m. | Western meadow at terminus of White Haven Road, between the property and wood lines to the east | Rodeo will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Luxamanor Park | 8/10-8/21 | 7 a.m. – 4 p.m. | Tree planting area and forest | Garlon 3A, Vastlan, Roundup Custom will be applied to invasive weeds to protect plantings. |
| Rock Creek Regional Park | 8/3-8/14 | 7 a.m. – 3 p.m. | South of Lake Needwood, north of Southlawn Road, and east of the Rock Creek Trail | AquaMaster will be applied to invasive weeds (Japanese stiltgrass) to restore habitat and protect ecosystem. |
| Cabin John Stream Valley Park Units #1 and #2 | 8/3-8/14 | 7 a.m. – 3 p.m. | Forested area between the western side of Cabin John Creek and the park boundary | AquaMaster will be applied to invasive weeds (Japanese knotweed) to restore habitat and protect ecosystem. |
| Olney Manor Recreational Park | 8/3-8/14 | 6:30 a.m. – 4 p.m. | Landscape beds, tree rings, roadways, sidewalks | Cheetah will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| Ednor Soapstone Quarry property | 8/3-8/14 | 7 a.m. – 5 p.m. | Natural area to the left of the driveway entering the porperty | Roundup Cusstom and/or Vastlan will be applied to invasive weeds (all species encountered) to restore habitat and protect ecosystem. |
| Northwest Branch Recreationall Park | 8/3-8/14 | 6:30 a.m. – 2:30 p.m. | Tree rings, roadways, sidewalks | Cheetah will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| Germantown Town Center Park | 8/3-8/14 | 6:30 a.m. – 2:30 p.m. | Unwanted saplings in landscape beds | Element 3A will be applied to woody weeds to protect plantings. |
| Germantown Town Center Park | 8/3-8/14 | 6:30 a.m. – 2:30 p.m. | Landscape beds | SedgeHammer will be applied to nutsedge to protect plantings. |
| Germantown Town Center Park | 8/3-8/14 | 6:30 a.m. – 2:30 p.m. | Landscape beds | Three-Way will be applied to broadleaf weeds to protect plantings. |
| Germantown Town Center Park | 8/3-8/14 | 6:30 a.m. – 2:30 p.m. | Paver walkways, landscape beds | Eraser and SureGuard will be applied to annual grasses and weeds to protect amenities and infrastructure. |
| Little Bennett Regional Park | 8/3-8/17 | 7 a.m. – 3 p.m. | Ziegler Log House | AquaNeat will be applied to invasive weeds to to protect amenities and infrastructure. |
| Long Branch Park / Long Branh Stream Valley Park Unit #2 | 8/3-8/28 | 7 a.m. – 5 p.m. | Natural areas/creek corridor between the community pool and apartment buildings, from concrete pedestrian bridge on the north end to Piney Branch Road on the south end | AquaMaster and/or Garlon 3A will be applied to invasive weeds (all encountered) to restore habitat and protect ecosystem. |
| Brookside Gardens | 8/4 | 9 a.m. – 10 a.m. | Yew Garden turf | Solitare will be applied to nutsedge to support plant or turf health. |
| Brookside Gardens | 8/4-8/5 | 8 a.m. – 3 p.m. | Landscape beds around Service Hill Armstrong House, fenceline, brickyard | Prosecutor Pro will be applied to invasive weeds to to protect amenities and infrastructure. |
| Redland Park | 8/5-8/7 | 7 a.m. – 3 p.m. | Reforestation planting area behind basketball courts | Vastlan will be applied to invasive weeds to protect plantings. |
| Watts Branch Stream Valley Park Unit #1 | 8/5-8/7 | 7 a.m. – 3 p.m. | Reforestation planting area east of Piney Metinghouse Road | Vastlan will be applied to invasive weeds to protect plantings. |
| Ovid Hazen Wells Recreational Park | 8/10-8/24 | 7 a.m. – 3 p.m. | Area adjacent to farm | Pathfinder will be applied to invasive tree of heaven to protect amenities and infrastructure. |
| Green Farm | 8/10-8/24 | 7 a.m. – 3 p.m. | Barn area near historic home | AquaNeat will be applied to invasive weeds to to protect amenities and infrastructure. |
On-site Signage Procedures:
- White prenotification signs are placed in advance of an application to playing fields, managed turf and treatments within 25 feet of a stream or creek. The signs list the planned application date, product, and the reason for the application.
- Yellow signs are installed at the site at the time of application and remain in place at least 48 hours following the pesticide application. For more information, call the phone number listed on the back of the sign.
- IPM Report 2026 Jan-June (Accessible PDF)
- IPM Report 2025 July – Dec. (Accessible PDF)
- IPM Report 2025 Jan. – June (Accessible PDF)
- IPM Report 2024 July – Dec. (Accessible PDF)
- IPM Report 2024 Jan. – June (Accessible PDF)
- IPM Report 2023 Jan. – June (Accessible PDF)
- IPM Report 2023 July – Dec (Accessible PDF)
- IPM Report 2022 Jan. – June (Accessible PDF)
- IPM Report 2022 July – Dec. (Accessible PDF)
- IPM Report 2021 Jan. – June (Accessible PDF)
- IPM Report 2021 July – Dec. (Accessible PDF)

