Integrated Pest Management Program
To steward resources and manage pest issues on parkland, the department follows the principles of Integrated Pest Management (IPM). IPM is a science-based, environmentally sensitive approach that prioritizes long-term pest prevention and minimizes potential risks to people, property, and the environment. Our program combines multiple strategies and techniques such as mechanical removal of pests, cultural methods to improve soil and plant health, conserving and introducing beneficial biological controls, and when necessary, using pesticides.
The Parks Department does not use pesticides for cosmetic purposes. Pesticides are used as a last resort to control noxious and invasive pests, maintain safe and playable athletic fields and courts, and prevent significant economic damage, including degradation of park infrastructure.
Staff who apply pesticides and fertilizers are certified and registered with the Maryland Department of Agriculture. Montgomery Parks is committed to providing high-quality, safe recreational facilities and protecting and conserving our valuable natural and cultural resources to meet the needs of current and future generations.
What is Montgomery County Code 33B?
County Code Chapter 33B went into effect on July 1, 2016. The code presents guidelines for pesticide use in Montgomery County, including on county property and parkland. The goal of the code “is to inform the public about pesticide applications and minimize the use of pesticides for cosmetic purposes, while not restricting the ability to use pesticides in agriculture, for the protection of public health, or for other public benefits.”
What is Montgomery Parks doing to comply with the law?
Montgomery Parks continues to implement IPM strategies to ensure pesticides are used as a last resort. Most of the park system’s 37,000 acres are managed without the use of pesticides. While IPM is practiced countywide, the department manages 54 parks and all 275 playgrounds using alternative, environmentally friendly methods.
These methods include hot foam applications, string trimming, mechanical weed removal, and products approved for use by Montgomery County Code 33B. These approved products must be listed by the National Organics Standards Board or designated as a “minimum risk” pesticide under FIFRA 25(b). More information on “minimum risk” pesticides visit the U.S. Environmental Protection Agency.
This careful and balanced approach helps us ensure our parkland remains beautiful, resilient, safe, and open for public enjoyment.
When pesticides are deemed necessary, the public is notified of applications through our website. The table below includes a schedule of upcoming pesticide applications. This table is updated routinely to provide at least 48-hour notice of applications, except in cases of specific emergency applications like stinging insects harmful to human health. When emergency applications are made, the amenity is closed to the public during the application.
Montgomery Parks staff make every effort to notify the community on this webpage when a pesticide application is scheduled in a public area. Dates of applications may change or be canceled due to weather; also, occasional emergency applications (such as managing stinging insects harmful to human health) may be needed.
| Park Name | Planned Application Date Range | Planned Application Time | Area To Be Treated | Application Details |
|---|---|---|---|---|
| Rachel Carson Conservation Park | 4/13-5/15 | 7 a.m. – 3 p.m. | The second meadow from the parking area at the eastern half of the Fox Meadow Loop Trail | AquaMaster and Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Tilden Woods Stream Valley Park | 4/20-5/15 | 7 a.m. – 3 p.m. | Border of Old Farm Creek south of the Tilden Woods Trails | AquaMaster and Garlon 3A will be applied to invasive weeds to protect amenities and infrastructure. |
| Woodstock Equestrian Park | 4/20-5/15 | 7 a.m. – 3 p.m. | Either side of the Big Woods Loop Trail, from the trailhead to the right-of-way, and downhill to the creek | AquaMaster and Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Cabin John Stream Valley Park Units #1 and #2 | 4/20-5/15 | 7 a.m. – 3 p.m. | At trailhead off Cabin Road, on both sides of the trail | AquaMaster and Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Sligo Creek Stream Valley Park Unit #3 | 4/20-5/15 | 7 a.m. – 3 p.m. | Off Dallas Avenue and Sligo Creek Parkway, into the woods | AquaMaster and Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Willard Avenue Neighborhood Park | 4/20-5/15 | 7 a.m. – 3 p.m. | Bamboo resprouts between the trail and creek | AquaMaster and Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
| National Capital Trolley Museum | 4/27-5/8 | 7 a.m. – 2 p.m. | Fenceline area | Ranger Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| Olney Manor Recreational Park | 4/27-5/18 | 6 a.m. – 2:30 p.m. | Landscape beds, sidewalks, roadways | Cheetah will be applied to broadleaf weeds to protect amenities and infrastructure. |
| Northwest Branch Recreational Park | 4/27-5/18 | 6 a.m. – 2:30 p.m. | Landscape beds, sidewalks, roadways | Cheetah will be applied to broadleaf weeds to protect amenities and infrastructure. |
| Woodlawn Manor Cultural Special Park | 4/27-5/18 | 6 a.m. – 2:30 p.m. | Landscape beds, sidewalks, roadways | Cheetah will be applied to broadleaf weeds to protect amenities and infrastructure. |
| Dufief Local Park | 5/4-5/8 | 7 a.m. – 3 p.m. | Landscape beech tree between tennis court and soccer field | Reliant will be applied to beech tree to protect plantings. |
| English Manor Neighborhood Park | 5/4-5/8 | 7 a.m. – 3 p.m. | Landscape beech trees adjacent to school parkig lot (2), next to soccer field (1), and next to basketball court (4) (7 total) | Reliant will be applied to beech trees to protect plantings. |
| Jesup-Blair Local Park | 5/4-5/8 | 7 a.m. – 3 p.m. | Landscape oak trees adjacent to soccer field and park building (2 total) | Reliant will be applied to oak trees to protect plantings. |
| Josiah Henson Special Park | 5/4-5/8 | 7 a.m. – 3 p.m. | Landscape beech trees behind the museum and off Tilden Lane (2 total) | Reliant will be applied to beech trees to protect plantings. |
| Newport Mill Local Park | 5/4-5/8 | 7 a.m. – 3 p.m. | Landscape beech trees off Newport Mill Road and next to parking lot (2 total) | Reliant will be applied to beech trees to protect plantings. |
| North Chevy Chase Local Park | 5/4-5/8 | 7 a.m. – 3 p.m. | Landscape beech trees adjacent to parking lot (5 total) | Reliant will be applied to beech trees to protect plantings. |
| Warner Circle Special Park | 5/4-5/8 | 7 a.m. – 3 p.m. | Landscape beech tree next to walking path | Reliant will be applied to beech tree to protect plantings. |
| Brookside Gardens | 5/4-5/8 | 8 a.m. – 3 p.m. | Native Azalea Woods, parking lot, Visitor Center, Harry Dewey, auditorium bed | Roundup Custom will be applied to invasive weeds to protect plantings. |
| Brookside Gardens | 5/4-5/8 | 8 a.m. – 3 p.m. | Native Azalea Woods, parking lot, Visitor Center, Harry Dewey, auditorium bed | Garlon 3A will be applied to invasive weeds to protect plantings. |
| Ridge Road Recreational Park | 5/4-5/15 | 7 a.m. – 3 p.m. | Tree rings throughout the park | Ranger Pro and Semera will be applied to selective grass and broadleaf weeds to protect plantings. |
| Little Bennett Golf Course | 5/4-5/15 | 7 a.m. – 3 p.m. | Tree rings throughout the park | Ranger Pro and Semera will be applied to selective grass and broadleaf weeds to protect plantings. |
| Kings Local Park | 5/4-5/15 | 7 a.m. – 3 p.m. | Tree rings throughout the park | Ranger Pro and Semera will be applied to selective grass and broadleaf weeds to protect plantings. |
| Ovid Hazen Wells Recreational Park | 5/4-5/15 | 7 a.m. – 3 p.m. | Tree rings throughout the park | Ranger Pro and Semera will be applied to selective grass and broadleaf weeds to protect plantings. |
| Damascus Recreational Park | 5/4-5/15 | 7 a.m. – 3 p.m. | Tree rings throughout the park | Ranger Pro and Semera will be applied to selective grass and broadleaf weeds to protect plantings. |
| Piedmont Woods Local Park | 5/4-5/15 | 7 a.m. – 3 p.m. | Tree rings throughout the park | Ranger Pro and Semera will be applied to selective grass and broadleaf weeds to protect plantings. |
| Red Door Store Historical Cultural Park | 5/4-5/15 | 7 a.m. – 3 p.m. | Western meadow at terminus of White Haven Road, between the property line and wood line to the east | Rodeo will be applied to invasive weeds (Bradford pear, Himalayan blackberry, miscanthus) to restore habitat and protect ecosystem. |
| River Road Shale Barrens Conservation Park | 5/4-5/22 | 7 a.m. – 3 p.m. | The edge of the road into the forested property | AquaMaster and Garlon 3A will be applied to bush honeysuckle to restore habitat and protect ecosystem. |
| Brookside Nature Center | 5/4-5/22 | 7 a.m. – 3 p.m. | Meadow south of the nature center | AquaMaster will be applied to stiltgrass and wineberry to restore habitat and protect ecosystem. |
| Ednor Soapstone Quarry Special Park | 5/4-5/22 | 7 a.m. – 3 p.m. | Along Ednor tributary for stream restoration project | Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Germantown Town Center Urban Park | 5/4-5/22 | 6:30 a.m. – 2 p.m. | Landscape beds, tree beds | Eraser/Surflan will be applied to selective grass and broadleaf weeds to protect plantings. |
| Little Seneca Stream Valley Park Unit #1 | 5/4-5/22 | 6:30 a.m. – 2 p.m. | Fenceline under tablers pver patio | Eraser/Surflan will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| Darby Store Cultural Park | 5/4-5/22 | 6:30 a.m. – 2 p.m. | Landscape beds, tree beds | Eraser/Surflan will be applied to selective grass and broadleaf weeds to protect plantings. |
| Camp Seneca Special Park | 5/4-5/22 | 6:30 a.m. – 2 p.m. | Tree rings throughout park | Eraser/Surflan will be applied to selective grass and broadleaf weeds to protect plantings. |
| Locust Grove Nature Center | 5/4-5/22 | 7 a.m. – 3 p.m. | In the meadow between the parking lot and Democracy Boulevard | AquaMaster and Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Germantown Town Center Urban Park | 5/4-5/22 | 6:30 a.m. – 2 p.m. | Landscape beds, stone beds, paver pathways | Element 3A will be applied to unwanted saplings to protect plantings. |
| Rachel Carson Conservation Park | 5/4-5/29 | 7 a.m. – 3 p.m. | Forested area on the far eastern area of Fern Valley Trail | AquaMaster will be applied to woody non-native invasives and grasses to restore habitat and protect ecosystem. |
| Brookside Gardens | 5/6-5/8 | 8 a.m. – 3 p.m. | Service Hill tree beds, mulched areas, fenceline | Roundup will be applied to annual grass weeds to protect amenities and infrastructure. |
| Long Branch Local Park | 5/7-5/21 | 7 a.m. – 5 p.m. | Purple Line stream restoration area upstream of Piney Branch | Vastlan will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Brookside Gardens North Conservatory | 5/11 | 5:45 p.m. – 7:30 p.m. | Entire North Conservatory permanent tropical plant collection | Isarid will be applied to plant pests to protect plantings. |
| Brookside Gardens North Conservatory | 5/7, 5/14, 5/21, 5/28 | 5:30 p.m. – 7:30 p.m. | Permanent tropical plants | Isarid will be applied to plant pests to protect plantings. |
| Brookside Gardens | 5/11-5/15 | 7 a.m. – 3 p.m. | Landscape beds: Aquatic Gardens, Peninsula, 40th Grove creek bank | Roundup Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Brookside Gardens North Conservatory | 5/11-5/15 | 5:45 p.m. – 8 p.m. | Tropical plants | Isarid will be applied to plant pests to protect plantings. |
| Brookside Gardens | 5/11-5/15 | 7 a.m. – 4 p.m. | Natural areas including forests, along Gude Garden and Parking Garden | Prosecutor Pro will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Brookside Gardens | 5/11-5/15 | 7 a.m. – 4 p.m. | Upper Butterfly Walk, Rain Garden | Prosecutor Pro and Garlon 3A, and Halo 75 WDG Select will be applied to invasive weeds to protect plantings. |
| Wheaton Regional Park | 5/11-5/22 | 7 a.m. – 5 p.m. | Forested area north of the maintenance yard and west of Kemp Mill Road (between Little Bit Loop and Wheaton Way Trail) | Garlon 3A and/or AquaMaster will be applied to invasive weeds to restore habitat and protect ecosystem. |
| National Capital Trolley Museum | 5/11-5/22 | 7 a.m. – 2 p.m. | Fenceline area | Ranger Pro will be applied to grass and broadleaf weeds to protect amenities and infrastructure. |
| Fairland Recreational Park | 5/11-5/22 | 6 a.m. – 2:30 p.m. | Tree rings, roadway cracks, sidewalk cracks | Cheetah will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| Great Seneca Stream Valley Park Unit #1 | 5/13 | 7 a.m. – 5 p.m. | Desmet Place outfall (north of Mercado Way) | Garlon 3A and Roundup Custom will be applied to Japanese Barberry to restore habitat and protect ecosystem. |
| Brookside Gardens | 5/18 | 8 a.m. – 3 p.m. | Fenceline, tree rings, planting beds on Service Hill | Prosecutor Pro will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| Wheaton Regional P ark | 5/18-5/22 | 7 a.m. – 2 p.m. | Elm tree between shelters B and C | Arbotect 20-5 will be applied to elm tree (Dutch Elm disease) to protect plantings. |
| Wheaton Local Park | 5/18-5/22 | 7 a.m. – 2 p.m. | Elm tree between playground and Georgia Avenue | Arbotect 20-5 will be applied to elm tree (Dutch Elm disease) to protect plantings. |
| Rockwood Manor Special Park | 5/18-5/22 | 7 a.m. – 2 p.m. | Beech tree along driveway and MacArthur Boulevard | Arbotect 20-5 will be applied to beech tree (Beech leaf disease) to protect plantings. |
| Washington Grove Conservation Park | 5/18-5/22 | 7 a.m. – 3 p.m. | Meadow edge | Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Germantown Town Center Urban Park | 5/18-5/29 | 6:30 a.m. – 2 p.m. | Landscape beds | Three-Way will be applied to broadleaf weeds to protect plantings. |
| Germantown Town Center Urban Park | 5/18-5/29 | 6:30 a.m. – 2 p.m. | Landscape beds | Fusilade 2 will be applied to annual grass weeds to protect plantings. |
| Little Seneca Stream Valley Park Unit #1 | 5/18-5/29 | 6:30 a.m. – 2 p.m. | Fencelines under tables, paver beds | Eraser/Surflan will be applied to selective grass and broadleaf weeds to protect amenities and infrastructure. |
| North Branch Stream Valley Park Unit #3 | 5/18-6/12 | 7 a.m. – 3 p.m. | East of the North Branch Trail in the meadow to the right-of-way | AquaMaster and Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Black Hill Regional Park | 5/18-6/12 | 7 a.m. – 3 p.m. | Along both sides of the Cabin Branch stream and the edges of Hamilton Trail | AquaMaster and Garlon 3A will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Paint Branch Stream Valley Park Unit #5 | 5/19-5/30 | 7 a.m. – 7 p.m. | Bamboo in riparian area adjacent to stream restoration | Roundup Custom will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Kemp Mill Urban Park | 5/20 | 8 a.m. – 12 p.m. | Ponds | Captain XTR will be applied to algae and submersed weeds to restore habitat and protect ecosystem. |
| Martin Luther King Jr. Recreational Park | 5/20 | 8 a.m. – 12 p.m. | Ponds | Seclear will be applied to algae and submersed weeds to restore habitat and protect ecosystem. |
| Brookside Nature Center | 5/21 | 1 p.m. – 4 p.m. | Boardwalk surrounding the pond | AquaMaster ill be applied to poison ivy to prevent harm. |
| Ovid Hazen Wells Greenway Stream Valley Park | 5/21-5/25 | 7 a.m. – 5 p.m. | Reforestation area | Vastlan will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Wheaton Miniature Train | 5/25-5/29 | 5 a.m. – 6 p.m. | Train tracks on loop | Prosecutor Pro and Surflan will be applied to invasive weeds to protect amenities and infrastructure. |
| Royce Hanson Conservation Park | 5/26-6/5 | 7 a.m. – 3 p.m. | Forested area south of Club Hollow Road and west of the agricultural fields | Garlon 3A and/or AquaMaster will be applied to invasive weeds to restore habitat and protect ecosystem. |
| South Germantown Recreational Park | 5/26-6/5 | 7 a.m. – 2 p.m. | Tree rings, landscape beds throughout the park | Cheetah Pro and Surflan will be applied to broadleaf weeds to protect amenities and infrastructure. |
| Little Bennett Campground | 5/26-6/5 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Little Bennett Regional Park maintenance yard | 5/26-6/5 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Royce Hanson Conservation Park | 5/26-6/5 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Callithea Farm Special Park | 5/26-6/5 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Glen Hills Local Park | 5/26-6/5 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Rock Creek Regional Park | 5/26-6/5 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Norbeck-Muncaster Mill Neighborhood Park | 5/26-5/29 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Laytonia Recreational Park | 5/26-5/29 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Cherrywood Local Park | 5/26-5/29 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Strathmore Local Park | 5/26-5/29 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| East Norbeck Local Park | 5/26-5/29 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Northwest Branch Recreational Park | 5/26-5/29 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Mount Zion Local Park | 5/26-5/29 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Agricultural History Farm Park | 5/26-5/29 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Olney Square Neighborhood Park | 5/26-5/29 | 6:30 a.m. – 2:30 p.m. | Mulch rings around newly planted trees. | Semera-Makaze will be applied to selective grass and broadleaf weeds to protect plantings. |
| Brookside Gardens | 5/26-5/29 | 7 a.m. – 3 p.m. | Landscape beds (azaleas) around viewing platform in the Gude Garden | Pure Spray Green Oil will be applied to plant pests to protect plantings. |
| Ridge Road Recreational Park | 5/26-5/29 | 7 a.m. – 3 p.m. | Fields 4, 5 | Revolver will be applied to ryegrass to support plant or turf health. |
| Wheaton Regional Park | 5/26-6/9 | 7 a.m. – 6 p.m. | Glenallan stream restoration area | Vastlan will be applied to invasive weeds to restore habitat and protect ecosystem. |
| Brookside Gardens | 5/27 | 8 a.m. – 4 p.m. | General park turf areas | Dimension .15% will be applied to selective grass and broadleaf weeds to support plant or turf health. |
| Brookside Gardens | 5/27 | 7 a.m. – 2 p.m. | Beech tree in Azalea Garden | Arbotect 20-5 will be applied to beech tree (beach leaf disease) to protect plantings. |
| Edgewood Neighborhood Park | 5/28-5/29 | 7 a.m. – 2 p.m. | European beech trees (2) near pond | Reliant will be applied to beech trees (beech leaf disease) to protect plantings. |
On-site Signage Procedures:
- White prenotification signs are placed in advance of an application to playing fields, managed turf and treatments within 25 feet of a stream or creek. The signs list the planned application date, product, and the reason for the application.
- Yellow signs are installed at the site at the time of application and remain in place at least 48 hours following the pesticide application. For more information, call the phone number listed on the back of the sign.
- IPM Report 2025 July – Dec. (Accessible PDF)
- IPM Report 2025 Jan. – June (Accessible PDF)
- IPM Report 2024 July – Dec. (Accessible PDF)
- IPM Report 2024 Jan. – June (Accessible PDF)
- IPM Report 2023 Jan. – June (Accessible PDF)
- IPM Report 2023 July – Dec (Accessible PDF)
- IPM Report 2022 Jan. – June (Accessible PDF)
- IPM Report 2022 July – Dec. (Accessible PDF)
- IPM Report 2021 Jan. – June (Accessible PDF)
- IPM Report 2021 July – Dec. (Accessible PDF)

